Let’s dive into some fun facts about the builds of Tour de France riders! We’ll find out who the tallest riders are, which teams have the biggest average height, and what the overall average height looks like across the peloton! [Article updated June 11, 2026]
Provisional note: ASO confirms the definitive 8-rider squads only a few days before the Grand Départ (4 July 2026). The lists below are based on the provisional 2026 startlist and each team’s expected leaders, so they will be finalized once the official roster is published.
When and where is the 2026 Tour de France?
The 113th Tour de France runs from 4 to 26 July 2026, with the Grand Départ in Barcelona, Spain (a team time trial on stage 1). The route heads through the Pyrenees in week one and builds to a brutal Alpine finale, featuring a return to the Alpe d’Huez (climbed twice) before the final stage finishes in Paris, again tackling the cobbles of Montmartre.
Who are the Tour de France 2026 teams?
The 2026 Tour de France features 23 teams: all 18 UCI WorldTeams plus 5 invited UCI ProTeams (Tudor, Pinarello–Q36.5, Cofidis, TotalEnergies and the debutant Caja Rural–Seguros RGA). Several squads changed name or merged since 2025 — notably Lotto–Intermarché (merger), NSN Cycling Team (ex Israel–Premier Tech), Netcompany INEOS, Decathlon CMA CGM, UAE Team Emirates XRG and Groupama–FDJ United. Here are each team’s expected leaders:
UAE Team Emirates XRG
- Tadej Pogačar
- João Almeida
- Isaac Del Toro
- Adam Yates
- Marc Soler
- Tim Wellens
- Brandon McNulty
- Florian Vermeersch
Team Visma | Lease a Bike
- Jonas Vingegaard
- Wout Van Aert
- Matteo Jorgenson
- Sepp Kuss
- Victor Campenaerts
- Edoardo Affini
- Bruno Armirail
- Per Strand Hagenes
Red Bull – Bora – Hansgrohe
- Remco Evenepoel
- Florian Lipowitz
- Jai Hindley
- Daniel F. Martínez
- Mattia Cattaneo
- Danny Van Poppel
- Jordi Meeus
- Gianni Moscon
Soudal Quick-Step
- Valentin Paret-Peintre
- Mikel Landa
- Tim Merlier
- Jasper Stuyven
- Ilan Van Wilder
- Louis Vervaeke
EF Education – EasyPost
- Ben Healy
- Kasper Asgreen
- Richard Carapaz
- Alex Baudin
- Harry Sweeny
Groupama – FDJ United
- David Gaudu
- Guillaume Martin
- Romain Grégoire
- Valentin Madouas
- Quentin Pacher
Netcompany INEOS
- Filippo Ganna
- Carlos Rodríguez
- Michał Kwiatkowski
- Kévin Vauquelin
- Egan Bernal
- Thymen Arensman
- Dorian Godon
Lidl – Trek
- Giulio Ciccone
- Juan Ayuso
- Mads Pedersen
- Mathias Vacek
- Bauke Mollema
- Mattias Skjelmose
- Quinn Simmons
- Søren Kragh Andersen
Lotto – Intermarché
- Arnaud De Lie
- Lennert Van Eetvelt
- Georg Zimmermann
- Jenno Berckmoes
- Jasper De Buyst
Movistar Team
- Cian Uijtdebroeks
- Einer Rubio
- Iván Romeo
- Pablo Castrillo
- Gonzalo Serrano
NSN Cycling Team
- Biniam Girmay
- Jake Stewart
- Michael Woods
- Alexey Lutsenko
- Krists Neilands
Bahrain – Victorious
- Antonio Tiberi
- Lenny Martinez
- Matej Mohorič
- Pello Bilbao
- Santiago Buitrago
- Jack Haig
Decathlon CMA CGM
- Olav Kooij
- Tiesj Benoot
- Daan Hoole
- Stefan Bissegger
- Paul Seixas
Alpecin – Premier Tech
- Jasper Philipsen
- Kaden Groves
- Mathieu Van der Poel
- Emiel Verstrynge
- Jonas Rickaert
Tudor Pro Cycling Team
- Julian Alaphilippe
- Stefan Küng
- Michael Storer
- Matteo Trentin
Cofidis
- Alex Kirsch
- Milan Fretin
- Emanuel Buchmann
- Alex Aranburu
- Ion Izagirre
- Hugo Page
XDS Astana Team
- Mike Teunissen
- Sergio Higuita
- Harold Tejada
- Davide Ballerini
- Lorenzo Fortunato
Team Jayco AlUla
- Michael Matthews
- Luke Plapp
- Pascal Ackermann
- Ben O’Connor
- Mauro Schmid
Team Picnic PostNL
- Pavel Bittner
- Warren Barguil
- Frank Van den Broek
- Oscar Onley
Uno-X Mobility
- Magnus Cort
- Tobias H. Johannessen
- Jonas Abrahamsen
- Andreas Kron
- Søren Wærenskjold
TotalEnergies
- Jordan Jegat
- Anthony Turgis
- Mathieu Burgaudeau
- Steff Cras
Pinarello Q36.5
- Tom Pidcock
- Fred Wright
Caja Rural – Seguros RGA
- Alex Molenaar
- Orluis Aular
How tall are the 2026 Tour de France riders?
Among the expected leaders of the 23 teams, height ranges from 1.65 m (Einer Rubio, the shortest) to 1.96 m (Stefan Küng, the tallest of the 2026 peloton). Here are the heights of the riders, from tallest to shortest:
| # | Rider | Team | Height |
|---|---|---|---|
| 1 | Stefan Küng | Tudor Pro Cycling Team | 6’5″ |
| 2 | Edoardo Affini | Team Visma | Lease a Bike | 6’4″ |
| 3 | Kasper Asgreen | EF Education – EasyPost | 6’4″ |
| 4 | Filippo Ganna | Netcompany INEOS | 6’4″ |
| 5 | Daan Hoole | Decathlon CMA CGM | 6’4″ |
| 6 | Florian Vermeersch | UAE Team Emirates XRG | 6’4″ |
| 7 | Matteo Jorgenson | Team Visma | Lease a Bike | 6’3″ |
| 8 | Thymen Arensman | Netcompany INEOS | 6’3″ |
| 9 | Søren Wærenskjold | Uno-X Mobility | 6’3″ |
| 10 | Wout Van Aert | Team Visma | Lease a Bike | 6’3″ |
| 11 | Victor Campenaerts | Team Visma | Lease a Bike | 6’2″ |
| 12 | Bruno Armirail | Team Visma | Lease a Bike | 6’2″ |
| 13 | Harry Sweeny | EF Education – EasyPost | 6’2″ |
| 14 | Mathias Vacek | Lidl – Trek | 6’2″ |
| 15 | Iván Romeo | Movistar Team | 6’2″ |
| 16 | Tiesj Benoot | Decathlon CMA CGM | 6’2″ |
| 17 | Emiel Verstrynge | Alpecin – Premier Tech | 6’2″ |
| 18 | Mike Teunissen | XDS Astana Team | 6’2″ |
| 19 | Jai Hindley | Red Bull – Bora – Hansgrohe | 6’2″ |
| 20 | Jasper Stuyven | Soudal Quick-Step | 6’2″ |
| 21 | Søren Kragh Andersen | Lidl – Trek | 6’2″ |
| 22 | Isaac Del Toro | UAE Team Emirates XRG | 6’1″ |
| 23 | Quinn Simmons | Lidl – Trek | 6’1″ |
| 24 | Jake Stewart | NSN Cycling Team | 6’1″ |
| 25 | Stefan Bissegger | Decathlon CMA CGM | 6’1″ |
| 26 | Alex Kirsch | Cofidis | 6’1″ |
| 27 | Marc Soler | UAE Team Emirates XRG | 6’1″ |
| 28 | Per Strand Hagenes | Team Visma | Lease a Bike | 6’1″ |
| 29 | Mattia Cattaneo | Red Bull – Bora – Hansgrohe | 6’1″ |
| 30 | Ilan Van Wilder | Soudal Quick-Step | 6’1″ |
| 31 | Matej Mohorič | Bahrain – Victorious | 6’1″ |
| 32 | Pavel Bittner | Team Picnic PostNL | 6’1″ |
| 33 | Jordi Meeus | Red Bull – Bora – Hansgrohe | 6’0″ |
| 34 | Louis Vervaeke | Soudal Quick-Step | 6’0″ |
| 35 | Georg Zimmermann | Lotto – Intermarché | 6’0″ |
| 36 | Jack Haig | Bahrain – Victorious | 6’0″ |
| 37 | Paul Seixas | Decathlon CMA CGM | 6’0″ |
| 38 | Mathieu Van der Poel | Alpecin – Premier Tech | 6’0″ |
| 39 | Jonas Rickaert | Alpecin – Premier Tech | 6’0″ |
| 40 | Davide Ballerini | XDS Astana Team | 6’0″ |
| 41 | Tim Merlier | Soudal Quick-Step | 6’0″ |
| 42 | Carlos Rodríguez | Netcompany INEOS | 6’0″ |
| 43 | Juan Ayuso | Lidl – Trek | 6’0″ |
| 44 | Mauro Schmid | Team Jayco AlUla | 6’0″ |
| 45 | Gianni Moscon | Red Bull – Bora – Hansgrohe | 5’11” |
| 46 | Quentin Pacher | Groupama – FDJ United | 5’11” |
| 47 | Pascal Ackermann | Team Jayco AlUla | 5’11” |
| 48 | Brandon McNulty | UAE Team Emirates XRG | 5’11” |
| 49 | Sepp Kuss | Team Visma | Lease a Bike | 5’11” |
| 50 | Florian Lipowitz | Red Bull – Bora – Hansgrohe | 5’11” |
| 51 | Danny Van Poppel | Red Bull – Bora – Hansgrohe | 5’11” |
| 52 | Valentin Paret-Peintre | Soudal Quick-Step | 5’11” |
| 53 | Valentin Madouas | Groupama – FDJ United | 5’11” |
| 54 | Dorian Godon | Netcompany INEOS | 5’11” |
| 55 | Mads Pedersen | Lidl – Trek | 5’11” |
| 56 | Bauke Mollema | Lidl – Trek | 5’11” |
| 57 | Lennert Van Eetvelt | Lotto – Intermarché | 5’11” |
| 58 | Jasper De Buyst | Lotto – Intermarché | 5’11” |
| 59 | Biniam Girmay | NSN Cycling Team | 5’11” |
| 60 | Alexey Lutsenko | NSN Cycling Team | 5’11” |
| 61 | Krists Neilands | NSN Cycling Team | 5’11” |
| 62 | Kaden Groves | Alpecin – Premier Tech | 5’11” |
| 63 | Matteo Trentin | Tudor Pro Cycling Team | 5’11” |
| 64 | Emanuel Buchmann | Cofidis | 5’11” |
| 65 | Hugo Page | Cofidis | 5’11” |
| 66 | Luke Plapp | Team Jayco AlUla | 5’11” |
| 67 | Frank Van den Broek | Team Picnic PostNL | 5’11” |
| 68 | Andreas Kron | Uno-X Mobility | 5’11” |
| 69 | Anthony Turgis | TotalEnergies | 5’11” |
| 70 | Steff Cras | TotalEnergies | 5’11” |
| 71 | Fred Wright | Pinarello Q36.5 | 5’11” |
| 72 | Mattias Skjelmose | Lidl – Trek | 5’10” |
| 73 | Arnaud De Lie | Lotto – Intermarché | 5’10” |
| 74 | Gonzalo Serrano | Movistar Team | 5’10” |
| 75 | Antonio Tiberi | Bahrain – Victorious | 5’10” |
| 76 | Olav Kooij | Decathlon CMA CGM | 5’10” |
| 77 | Jasper Philipsen | Alpecin – Premier Tech | 5’10” |
| 78 | Milan Fretin | Cofidis | 5’10” |
| 79 | Alex Aranburu | Cofidis | 5’10” |
| 80 | Michael Matthews | Team Jayco AlUla | 5’10” |
| 81 | Jonas Abrahamsen | Uno-X Mobility | 5’10” |
| 82 | Mathieu Burgaudeau | TotalEnergies | 5’10” |
| 83 | Tadej Pogačar | UAE Team Emirates XRG | 5’9″ |
| 84 | Tim Wellens | UAE Team Emirates XRG | 5’9″ |
| 85 | Romain Grégoire | Groupama – FDJ United | 5’9″ |
| 86 | Michał Kwiatkowski | Netcompany INEOS | 5’9″ |
| 87 | Cian Uijtdebroeks | Movistar Team | 5’9″ |
| 88 | Jonas Vingegaard | Team Visma | Lease a Bike | 5’9″ |
| 89 | Ben Healy | EF Education – EasyPost | 5’9″ |
| 90 | Alex Baudin | EF Education – EasyPost | 5’9″ |
| 91 | Kévin Vauquelin | Netcompany INEOS | 5’9″ |
| 92 | Egan Bernal | Netcompany INEOS | 5’9″ |
| 93 | Jenno Berckmoes | Lotto – Intermarché | 5’9″ |
| 94 | Pablo Castrillo | Movistar Team | 5’9″ |
| 95 | Michael Woods | NSN Cycling Team | 5’9″ |
| 96 | Ion Izagirre | Cofidis | 5’9″ |
| 97 | Tobias H. Johannessen | Uno-X Mobility | 5’9″ |
| 98 | Jordan Jegat | TotalEnergies | 5’9″ |
| 99 | Alex Molenaar | Caja Rural – Seguros RGA | 5’9″ |
| 100 | Orluis Aular | Caja Rural – Seguros RGA | 5’9″ |
| 101 | David Gaudu | Groupama – FDJ United | 5’9″ |
| 102 | Pello Bilbao | Bahrain – Victorious | 5’9″ |
| 103 | Lorenzo Fortunato | XDS Astana Team | 5’9″ |
| 104 | Ben O’Connor | Team Jayco AlUla | 5’9″ |
| 105 | Magnus Cort | Uno-X Mobility | 5’9″ |
| 106 | João Almeida | UAE Team Emirates XRG | 5’8″ |
| 107 | Adam Yates | UAE Team Emirates XRG | 5’8″ |
| 108 | Mikel Landa | Soudal Quick-Step | 5’8″ |
| 109 | Guillaume Martin | Groupama – FDJ United | 5’8″ |
| 110 | Julian Alaphilippe | Tudor Pro Cycling Team | 5’8″ |
| 111 | Michael Storer | Tudor Pro Cycling Team | 5’8″ |
| 112 | Warren Barguil | Team Picnic PostNL | 5’8″ |
| 113 | Oscar Onley | Team Picnic PostNL | 5’8″ |
| 114 | Giulio Ciccone | Lidl – Trek | 5’8″ |
| 115 | Remco Evenepoel | Red Bull – Bora – Hansgrohe | 5’7″ |
| 116 | Daniel F. Martínez | Red Bull – Bora – Hansgrohe | 5’7″ |
| 117 | Richard Carapaz | EF Education – EasyPost | 5’7″ |
| 118 | Tom Pidcock | Pinarello Q36.5 | 5’7″ |
| 119 | Lenny Martinez | Bahrain – Victorious | 5’6″ |
| 120 | Harold Tejada | XDS Astana Team | 5’6″ |
| 121 | Einer Rubio | Movistar Team | 5’5″ |
| 122 | Santiago Buitrago | Bahrain – Victorious | 5’5″ |
| 123 | Sergio Higuita | XDS Astana Team | 5’5″ |
What is the average height of 2026 Tour de France riders?
Across these 123 expected team leaders, the average height of the 2026 Tour de France peloton is 5’11” (1.8 m) — right in line with recent editions.
Who are the tallest Tour de France winners?
Here are the heights of Tour de France winners:
- Eddy Merckx: 5 ft 11½ in
- Bernard Hinault: 5 ft 5 in
- Jacques Anquetil: 5 ft 9 in
- Miguel Indurain: 6 ft 2 in
- Lance Armstrong: 5 ft 9½ in (Results canceled)
- Alberto Contador:5 ft 9 in
- Chris Froome:6 ft 1 in
- Geraint Thomas:6 ft 0 in
- Egan Bernal:5 ft 9 in
- Tadej Pogačar:5 ft 9 in
- Jonas Vingegaard: 5 ft 9 in
- André Leducq:5 ft 8½ in
- Antonin Magne: 5 ft 9 in
- Gino Bartali: 5 ft 7 in
- Fausto Coppi:5 ft 10 in
- Charly Gaul:5 ft 8 in
- Felice Gimondi:6 ft 1 in
- Greg LeMond: 5 ft 10 in
- Bjarne Riis:6 ft 0½ in
- Carlos Sastre:5 ft 8 in
- Cadel Evans: 5 ft 9 in
- Bradley Wiggins: 6 ft 3 in
- Vincenzo Nibali:5 ft 11 in
Which Tour de France team has the greatest average height?
Based on their expected 2026 leaders, the tallest teams of this Tour de France are Team Visma | Lease a Bike and Decathlon CMA CGM, both averaging around 6 ft 1 in (1.86 m). Full ranking of team average heights:
- Team Visma | Lease a Bike — 6’1″ (1.86 m) avg [8 riders]
- Decathlon CMA CGM — 6’1″ (1.86 m) avg [5 riders]
- Alpecin – Premier Tech — 6’0″ (1.83 m) avg [5 riders]
- Soudal Quick-Step — 6’0″ (1.82 m) avg [6 riders]
- Netcompany INEOS — 6’0″ (1.82 m) avg [7 riders]
- Lidl – Trek — 6’0″ (1.82 m) avg [8 riders]
- Tudor Pro Cycling Team — 5’11” (1.80 m) avg [4 riders]
- EF Education – EasyPost — 5’11” (1.80 m) avg [5 riders]
- NSN Cycling Team — 5’11” (1.80 m) avg [5 riders]
- UAE Team Emirates XRG — 5’11” (1.80 m) avg [8 riders]
- Red Bull – Bora – Hansgrohe — 5’11” (1.80 m) avg [8 riders]
- Uno-X Mobility — 5’11” (1.80 m) avg [5 riders]
- Cofidis — 5’11” (1.79 m) avg [6 riders]
- Lotto – Intermarché — 5’11” (1.79 m) avg [5 riders]
- Team Jayco AlUla — 5’11” (1.79 m) avg [5 riders]
- TotalEnergies — 5’10” (1.78 m) avg [4 riders]
- Team Picnic PostNL — 5’10” (1.78 m) avg [4 riders]
- Groupama – FDJ United — 5’10” (1.77 m) avg [5 riders]
- Movistar Team — 5’9″ (1.76 m) avg [5 riders]
- XDS Astana Team — 5’9″ (1.76 m) avg [5 riders]
- Bahrain – Victorious — 5’9″ (1.76 m) avg [6 riders]
- Pinarello Q36.5 — 5’9″ (1.75 m) avg [2 riders]
- Caja Rural – Seguros RGA — 5’9″ (1.75 m) avg [2 riders]